Licensed to Annapolis Swim Club       HY-TEK's Meet Manager 12/15/2009 12:04 PM
                 2009 Holiday Meet - 12/11/2009 to 12/13/2009                  
                                    Results                                    
 
Event 1  Girls 14 & Under 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Waters, Carly J           14 ASC-MD              10:48.21   10:40.13    9  
  2 Collins, Alexa L          13 RAYS-VA             12:25.00   11:31.17    7  
  3 Warren, Anne E            13 GBSA-MD             11:32.31   11:38.78    6  
  4 Norfolk, Rachel C         13 ASC-MD              11:46.73   11:57.51    5  
  5 Palmer, Ariana K          14 STRM-MA             12:14.31   12:12.26    4  
 -- Caruso, Danielle E        14 STRM-MA             10:58.93         DQ  
 
Event 1  Women 15 & Over 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kane, Taylor B            16 Nrg Swimming-MA     10:25.58   10:19.08    9  
  2 Winkler, Claire C         16 RAYS-VA             10:51.97   10:46.45    7  
  3 Gibbs, Kara R             16 ASC-MD              10:43.30   10:48.40    6  
  4 Osterlind, Amanda R       16 STRM-MA             11:02.49   10:49.54    5  
  5 McKinley, Emma B          15 CYAC-VA             10:52.77   10:55.42    4  
  6 Figart, Emily A           16 Nrg Swimming-MA     11:05.70   10:59.67    3  
  7 Fletcher, Dani N          17 RAYS-VA             11:21.65   11:09.70    2  
  8 Herbek, Laurie A          15 RAYS-VA             11:48.29   11:28.13    1  
  9 Hybl, Claire E            15 RAYS-VA             11:59.96   11:32.60  
 -- Minnich, Shannon M        15 RAYS-VA             11:25.84         DQ  
 
Event 2  Men 14 & Under 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wilkins, Dom R            14 CBAC-MD             10:36.48   10:19.08    9  
  2 Lescault, Jacob H         14 CYAC-VA             10:50.00   10:34.01    7  
  3 Halliburton, Matthew M    14 RAYS-VA             11:15.00   10:37.27    6  
  4 Hurtt, James H            14 ASC-MD              10:01.87   10:38.65    5  
  5 Faust, Michael M          14 RAYS-VA             11:16.15   10:45.22    4  
  6 Shaben, Michael A         13 Dolphins-CT         11:20.82   10:56.60    3  
  7 Rigby, Steven B           14 ASC-MD              11:15.13   11:15.56    2  
  8 Howell, Billy J           14 RAYS-VA             12:40.00   11:56.62    1  
 
Event 2  Men 15 & Over 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Thatcher, Frankie J       19 STRM-MA             10:36.48   10:00.72    9  
  2 Johnson, Mike J           16 RAYS-VA              9:56.54   10:07.69    7  
  3 Sell, Michael E           15 RAYS-VA             10:29.19   10:07.86    6  
  4 Gimple, Tyler F           15 CYAC-VA             11:07.89   10:16.07    5  
  5 Shafer, Jake W            16 RAYS-VA             10:42.32   10:22.61    4  
  6 Robbins, Chase C          16 CYAC-VA             11:09.53   10:39.13    3  
  7 Davis, Seth P             17 STRM-MA                   NT   11:24.74    2  
  8 Andreoli, Patrick J       18 ASC-MD              11:58.06   11:39.17    1  
 
Event 3  Women 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Evans, Taniya C           10 PEAK-PV                34.23      33.13    9  
  2 Walsh, Alex J              8 Dolphins-CT            37.36      35.58    7  
  3 Rice, Harriet E           10 GAEL-MR                36.64      36.30    6  
  4 Rock, Elizabeth A         10 CBAC-MD                37.09      36.70    5  
  5 Osleger, Lexi R           10 RAYS-VA                37.39      36.92    4  
  6 Mathis, Sydney M          10 PEAK-PV                35.65      37.05    2.5
  6 Sweeney, Emma C           10 Dolphins-CT            37.41      37.05    2.5
  8 Commaroto, Sarah A        10 Dolphins-CT            36.92      37.56    1  
 
Event 3  Women 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Evans, Taniya C           10 PEAK-PV                46.41      34.23  
  2 Mathis, Sydney M          10 PEAK-PV                35.58      35.65  
  3 Rice, Harriet E           10 GAEL-MR                36.54      36.64  
  4 Commaroto, Sarah A        10 Dolphins-CT            39.47      36.92  
  5 Rock, Elizabeth A         10 CBAC-MD                37.14      37.09  
  6 Walsh, Alex J              8 Dolphins-CT            40.76      37.36  
  7 Osleger, Lexi R           10 RAYS-VA                38.74      37.39  
  8 Sweeney, Emma C           10 Dolphins-CT            41.26      37.41  
-------------------------------------------------------------------------
  9 Parsons, Aspen A          10 ASC-MD                 39.34      38.16  
 10 Hazlett, Kate A            9 Dolphins-CT            41.04      39.49  
-------------------------------------------------------------------------
 11 Jones, Nina L             10 CBAC-MD                45.54      39.51  
 12 Carlson, Kellen A          9 Dolphins-CT            39.61      39.60  
 13 Delaney, Millie C         10 Dolphins-CT            39.62      39.62  
 14 Edwards, Emma K           10 ASC-MD                 44.13      39.66  
 15 Ducret, Nicole D          10 Dolphins-CT            40.27      39.73  
 16 O'Shaughnessy, Claire M    8 GBSA-MD                42.03      39.91  
 17 Krucoff, Anna E            9 ASC-MD                 42.86      41.64  
 18 Cumm, Sarah E             10 ASC-MD                 40.89      41.71  
 19 Cavendish, Audrey K       10 RAYS-VA                48.00      41.75  
 20 Winget, Ainsleigh D        9 Dolphins-CT            44.60      41.93  
 21 Morrison, Erin M          10 RAYS-VA                48.00      42.00  
 22 Sharkey, Grace H           9 GBSA-MD                41.83      42.07  
 23 Bear, Samantha C          10 Dolphins-CT            47.57      43.14  
 24 Kimball, Beth L           10 GBSA-MD                42.62      43.28  
 25 Jomo, Ella K              10 Dolphins-CT            42.48      43.51  
 25 Stroie, Anna               9 Dolphins-CT            43.27      43.51  
 27 Verniest, Libby E         10 CBAC-MD                51.02      44.39  
 28 O'Shaughnessy, Amanda J   10 GBSA-MD                45.71      44.41  
 29 Rohr, Avy M               10 GBSA-MD                44.09      44.61  
 30 Sizemore, Michaela E       8 RAYS-VA                45.65      46.03  
 31 Savje, Madison E           9 GBSA-MD                50.49      46.05  
 32 Holzrichter, Audrey A      9 ASC-MD                    NT      46.21  
 33 Braswell, Ashley N        10 PEAK-PV                50.83      46.33  
 34 Lovering, Sophie L         9 GBSA-MD                49.19      47.82  
 35 Lewis, Brighid             9 Dolphins-CT            51.09      48.04  
 36 Countiss, Tyra M           9 CBAC-MD                56.89      49.93  
 37 Robinson, Annie L          9 Dolphins-CT            52.47      50.72  
 38 Lamhaouar, Tess L          9 Dolphins-CT            51.63      51.97  
 39 Mullen, Grace B            8 Dolphins-CT          1:10.63      52.97  
 40 Burkhardt, Grace A         9 ASC-MD                    NT    1:01.38  
 -- Montesi, Kelly M           9 Dolphins-CT            36.57         DQ  
 
Event 4  Men 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Lewis, Aedan M            10 Dolphins-CT            32.17      31.87    9  
  2 Twomey, Sean P            10 ASC-MD                 34.79      35.39    7  
  3 Freeman, John T           10 GAEL-MR                35.94      35.83    6  
  4 Shiels, Matthew J          9 ASC-MD                 35.74      36.71    5  
  5 Jester, Tyler T           10 Dolphins-CT            37.82      37.20    4  
  6 Eichberg, Dylan A          9 RAYS-VA                36.51      37.58    3  
  7 Pupshis, Alec J           10 GBSA-MD                37.63      37.66    2  
  8 O'Hara, John P             8 RAYS-VA                38.24      39.07    1  
 
Event 4  Men 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Lewis, Aedan M            10 Dolphins-CT            32.72      32.17  
  2 Twomey, Sean P            10 ASC-MD                 36.90      34.79  
  3 Shiels, Matthew J          9 ASC-MD                 36.84      35.74  
  4 Freeman, John T           10 GAEL-MR                35.89      35.94  
  5 Eichberg, Dylan A          9 RAYS-VA                38.62      36.51  
  6 Pupshis, Alec J           10 GBSA-MD                39.78      37.63  
  7 Jester, Tyler T           10 Dolphins-CT            38.08      37.82  
  8 O'Hara, John P             8 RAYS-VA                41.71      38.24  
-------------------------------------------------------------------------
  9 Montesi, William P         7 Dolphins-CT            57.99      38.65  
 10 Moore, Zachary R           9 Dolphins-CT            43.31      39.19  
-------------------------------------------------------------------------
 11 Mullen, Peter C           10 Dolphins-CT            40.28      39.52  
 12 Wild, Jake J               9 CYAC-VA                43.22      40.51  
 13 Johnson, Daniel T         10 ASC-MD                 43.36      40.77  
 14 Scholz, Eric F            10 GBSA-MD                44.93      41.86  
 15 Grossi, Nicholas M         9 ASC-MD                 41.85      41.96  
 16 Abuhassan, Omar            9 GBSA-MD                41.48      42.64  
 17 Falsone, Andrew V          9 ASC-MD                 48.57      42.73  
 18 Pierce, Cole D             9 Dolphins-CT            55.00      43.37  
 19 Li, Matthew S              9 Dolphins-CT            44.76      43.97  
 20 Cyphers, Dylan D           9 ASC-MD                 46.47      44.00  
 21 Wible, Matthew R          10 Nrg Swimming-MA        43.25      44.98  
 22 Bergamini, Tim J           9 GAEL-MR                   NT      45.99  
 23 Mead, Aidan J              9 ASC-MD                    NT      52.43  
 -- Jester, Matthew T          7 Dolphins-CT            59.90         DQ  
 
Event 5  Women 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Scotti, Caroline J        11 Dolphins-CT            28.73      28.62    9  
  2 Sizemore, Karah M         12 RAYS-VA                29.38      29.63    7  
  3 Hilton, Desirae J         12 UN-MA                  30.84      30.10    6  
  4 Griffin, Brindi J         11 ASC-MD                 30.69      30.34    5  
  5 Burns, Kelly A            12 Nrg Swimming-MA        30.98      30.62    4  
  6 Wood, Laura E             12 RAYS-VA                31.37      31.06    3  
  7 Parsons, Kasandra L       12 ASC-MD                 31.13      31.22    2  
  8 Smith, Sarah A            12 PEAK-PV                31.24      31.28    1  
 
Event 5  Women 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Scotti, Caroline J        11 Dolphins-CT            29.47      28.73  
  2 Sizemore, Karah M         12 RAYS-VA                   NT      29.38  
  3 Griffin, Brindi J         11 ASC-MD                 31.60      30.69  
  4 Hilton, Desirae J         12 UN-MA                  36.01      30.84  
  5 Burns, Kelly A            12 Nrg Swimming-MA           NT      30.98  
  6 Parsons, Kasandra L       12 ASC-MD                 31.71      31.13  
  7 Smith, Sarah A            12 PEAK-PV                33.27      31.24  
  8 Wood, Laura E             12 RAYS-VA                32.69     J31.37  
-------------------------------------------------------------------------
  9 Anzallo, Summer M         12 ASC-MD                 31.06     J31.37  
 10 Elkhoga, Sarah G          12 ASC-MD                 31.62      31.48  
-------------------------------------------------------------------------
 11 Acker, Brynn E            12 CYAC-VA                32.97      31.59  
 12 Pearson, Kasey A          12 ASC-MD                 32.95      32.51  
 13 Motsenbocker, Hanna M     12 RAYS-VA                34.05      32.64  
 14 Braswell, Amber N         12 PEAK-PV                32.63      32.65  
 15 Yee, Tiffany T            12 GBSA-MD                34.09      32.89  
 16 Williams, Virginia A      12 CYAC-VA                32.22      32.94  
 17 Hallisey, Olivia A        11 Dolphins-CT            34.55      33.21  
 18 Fox, Catherine T          12 CYAC-VA                37.40      33.36  
 19 Sirkis, Leah H            11 Nrg Swimming-MA        36.83      33.81  
 20 Collins, Brooke C         11 Dolphins-CT            36.74      34.11  
 21 Rice, Jessica E           12 GAEL-MR                34.17      34.16  
 22 Goggin, Jenny             12 Dolphins-CT            34.55      34.18  
 23 Pande, Malavika           11 Dolphins-CT            33.58      34.21  
 24 Smith, Kamryn E           11 Dolphins-CT            36.37      34.56  
 25 Downs, Gillian L          12 RAYS-VA                34.48      34.60  
 26 Delpriore, Dulcie A       11 GAEL-MR                35.42      34.72  
 27 Engle, Nadhia M           12 Nrg Swimming-MA        35.21      34.93  
 28 Tyrrell, Caroline G       11 ASC-MD                 40.39      35.14  
 29 Bedesem, Caitlin          12 Nrg Swimming-MA        36.13      35.20  
 30 Santoni, Abbi L           12 GBSA-MD                35.58      35.29  
 31 Backos, Anna              12 Dolphins-CT            35.36      36.07  
 32 Morrison, Heidi L         12 RAYS-VA                39.00      36.14  
 33 Bellamy, Sarah J          11 Dolphins-CT            37.28      36.89  
 34 Franklin, Derricka L      12 GBSA-MD                38.89      37.94  
 35 Vita, Mary G              11 ASC-MD                 41.03      38.36  
 36 Eakin, Natalie A          11 GBSA-MD                41.99      38.79  
 37 Thomen, Kristen G         12 PEAK-PV                   NT      42.39  
 38 Turano, Alexandra N       11 ASC-MD                 45.83      43.71  
 39 Robinson, Meg A           11 Dolphins-CT            45.28      44.39  
 40 Gardiner, Ally M          11 CBAC-MD                47.48      44.94  
 41 Burkhardt, Claire E       11 ASC-MD                 50.27      50.13  
 42 Langster, Avery T         11 PEAK-PV                   NT      52.31  
 43 Wilson, Angela M          11 PEAK-PV                   NT      52.69  
 
Event 5S  Girls 11-12 50 Yard Butterfly Swim-off
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  - Swim-off
  1 Wood, Laura E             12 RAYS-VA                   NT      30.39  
  2 Anzallo, Summer M         12 ASC-MD                    NT      31.20  
 
Event 6  Men 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Li, Alexander S           12 Dolphins-CT            27.14      27.20    9  
  2 Montesi, Jack J           11 Dolphins-CT            28.56      28.33    7  
  3 Allison, Brad E           12 RAYS-VA                28.86      28.86    6  
  4 Belmont, William A        12 Dolphins-CT            29.02      28.98    5  
  5 Ewart, Alex J             12 GBSA-MD                28.96      29.20    4  
  6 Schmitz, Ryan M           12 RAYS-VA                30.32      30.13    3  
  7 Osvatics, Taylor W        12 CBAC-MD                31.07      30.21    2  
  8 Davey, Sean R             12 Dolphins-CT            31.25      31.45    1  
 
Event 6  Men 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Li, Alexander S           12 Dolphins-CT            27.65      27.14  
  2 Montesi, Jack J           11 Dolphins-CT            29.25      28.56  
  3 Allison, Brad E           12 RAYS-VA                30.49      28.86  
  4 Ewart, Alex J             12 GBSA-MD                30.61      28.96  
  5 Belmont, William A        12 Dolphins-CT            29.88      29.02  
  6 Schmitz, Ryan M           12 RAYS-VA                30.07      30.32  
  7 Osvatics, Taylor W        12 CBAC-MD                31.19      31.07  
  8 Davey, Sean R             12 Dolphins-CT            31.30      31.25  
-------------------------------------------------------------------------
  9 Glover, Tommy W           12 Dolphins-CT            32.60      31.40  
 10 Hazlett, Graham G         11 Dolphins-CT            32.29      31.96  
-------------------------------------------------------------------------
 11 McGee, Jacob M            12 STRM-MA                33.59      31.98  
 12 Falsone, Ethan J          11 ASC-MD                 33.31      32.25  
 13 Peritz, Andrew J          12 CYAC-VA                33.06      32.45  
 14 Spence, Brandon T         12 RAYS-VA                34.62      32.66  
 15 Garbutt, Charlie L        12 RAYS-VA                32.95      32.89  
 16 Monahan, Nolan M          11 RAYS-VA                32.77      32.99  
 17 Brady, Matt R             12 GBSA-MD                34.06      33.13  
 18 Shiels, James A           11 ASC-MD                 35.94      33.23  
 19 Davis, Connor W           12 STRM-MA                32.54      33.41  
 20 Shannon, Brad D           12 CBAC-MD                35.78      34.03  
 21 Courtney, Justin T        12 RAYS-VA                31.06      34.18  
 22 Deverna, Kyle V           11 GAEL-MR                35.91      34.69  
 23 Howard, Matt J            11 RAYS-VA                39.34      36.02  
 24 Dustin, John B            11 Dolphins-CT            36.68      36.31  
 25 Chrystal, Brian P         11 GAEL-MR                38.43      37.19  
 26 Campbell, Gabe J          11 ASC-MD                 39.48      37.75  
 27 Schaefer, Brendan         11 GAEL-MR                42.05      40.21  
 28 Sculti, CJ J              11 Dolphins-CT            41.31      41.01  
 29 Vargas, William A         11 PEAK-PV                   NT      43.47  
 30 Winget, Russell M         11 Dolphins-CT            49.12      45.46  
 
Event 7  Women 13-14 100 Yard Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 West, Casey E             14 GBSA-MD              1:00.44      59.54    9  
  2 Worrell, Taylor N         13 STRM-MA              1:01.48    1:01.48    7  
  3 O'Leary, Mary T           13 Nrg Swimming-MA      1:02.82    1:01.74    6  
  4 Mamie, Abby R             13 STRM-MA              1:02.14    1:02.50    5  
  5 Caruso, Danielle E        14 STRM-MA              1:04.20    1:03.97    4  
  6 Schmitz, Karaline A       14 RAYS-VA              1:05.44    1:05.19    3  
  7 Park, Samantha J          14 Nrg Swimming-MA      1:05.01    1:05.65    1.5
  7 Cyphers, Zoe P            13 ASC-MD               1:05.58    1:05.65    1.5
B - Final
  9 Palmer, Ariana K          14 STRM-MA              1:06.14    1:04.37  
 10 Bear, Hannah E            14 Dolphins-CT          1:05.71    1:05.81  
 11 Madoff, Kate D            14 Dolphins-CT          1:06.25    1:05.83  
 12 Bracken, Alison M         13 GBSA-MD              1:06.27    1:06.34  
 13 Arenz, Kitty I            13 Dolphins-CT          1:06.51    1:06.37  
 14 Kirby, Maggie D           14 ASC-MD               1:06.66    1:06.86  
 15 Koloski, Elizabeth T      13 Nrg Swimming-MA      1:07.02    1:08.13  
 16 Strickland, Elsa C        14 CYAC-VA              1:07.37    1:08.67  
 
Event 7  Women 13-14 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 West, Casey E             14 GBSA-MD              1:02.22    1:00.44  
  2 Worrell, Taylor N         13 STRM-MA              1:04.21    1:01.48  
  3 Mamie, Abby R             13 STRM-MA              1:03.49    1:02.14  
  4 O'Leary, Mary T           13 Nrg Swimming-MA      1:02.37    1:02.82  
  5 Caruso, Danielle E        14 STRM-MA              1:07.84    1:04.20  
  6 Park, Samantha J          14 Nrg Swimming-MA      1:08.19    1:05.01  
  7 Schmitz, Karaline A       14 RAYS-VA              1:05.35    1:05.44  
  8 Cyphers, Zoe P            13 ASC-MD               1:07.21    1:05.58  
-------------------------------------------------------------------------
  9 Bear, Hannah E            14 Dolphins-CT          1:06.04    1:05.71  
 10 Palmer, Ariana K          14 STRM-MA              1:06.23    1:06.14  
 11 Madoff, Kate D            14 Dolphins-CT          1:04.99    1:06.25  
 12 Bracken, Alison M         13 GBSA-MD              1:07.67    1:06.27  
 13 Arenz, Kitty I            13 Dolphins-CT          1:09.12    1:06.51  
 14 Kirby, Maggie D           14 ASC-MD               1:07.18    1:06.66  
 15 Koloski, Elizabeth T      13 Nrg Swimming-MA      1:08.25    1:07.02  
 16 Strickland, Elsa C        14 CYAC-VA              1:09.76    1:07.37  
-------------------------------------------------------------------------
 17 Lloyd, Allison C          14 RAYS-VA              1:06.70    1:07.40  
 18 Warren, Anne E            13 GBSA-MD              1:07.04    1:07.45  
-------------------------------------------------------------------------
 19 Hawley, Rebecca M         14 GBSA-MD              1:08.39    1:07.94  
 20 Lamb, Storrs S            13 CYAC-VA              1:11.73    1:08.12  
 21 Meehan, Milena A          14 Dolphins-CT          1:19.88    1:08.28  
 22 Beaver, Colleen A         13 RAYS-VA              1:09.04    1:08.57  
 23 Jackson, Sarah E          14 ASC-MD               1:10.06    1:08.87  
 24 Branaman, Mairyn G        13 CBAC-MD              1:08.01    1:08.90  
 25 Carlson, Porter E         13 Dolphins-CT          1:10.83    1:10.32  
 26 Hewitt, Coco R            14 CBAC-MD              1:09.89    1:10.36  
 27 Chowdhury, Tareen K       14 GBSA-MD              1:11.07    1:10.55  
 28 Freckmann, Gabi M         13 CYAC-VA              1:11.24    1:13.12  
 29 Shannon, Sydnee N         14 GBSA-MD              1:13.49    1:13.36  
 30 Bellamy, Nicole L         14 Dolphins-CT          1:16.38    1:13.76  
 31 Harmonay, Erin C          13 Dolphins-CT          1:15.07    1:14.21  
 32 Sibirzeff, Natasha N      13 Dolphins-CT          1:13.59    1:14.33  
 33 Taylor, Rachael F         14 GBSA-MD              1:13.69    1:14.63  
 34 Wagner, Anna M            13 ASC-MD               1:16.38    1:14.69  
 35 Hunter, Erin K            14 GBSA-MD              1:18.83    1:15.54  
 36 Commaroto, Elizabeth M    13 Dolphins-CT          1:19.09    1:16.05  
 37 Kimball, Karlie D         13 GBSA-MD              1:18.88    1:16.72  
 38 Eckhardt, Anna O          13 ASC-MD                    NT    1:17.65  
 39 Gardiner, Sarah K         13 CBAC-MD              1:16.20    1:17.70  
 40 Jomo, Hollis E            13 Dolphins-CT          1:19.37    1:18.30  
 41 Jeffries, Brenna M        13 CBAC-MD              1:22.58    1:20.99  
 42 Hartigan, Kiley N         13 CBAC-MD              1:22.97    1:22.90  
 43 Schroeder, Margaret E     13 Dolphins-CT          1:26.11    1:23.33  
 44 Mamie, Jacky M            13 STRM-MA              1:32.21    1:30.69  
 
Event 8  Men 13-14 100 Yard Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Stotesbery, Andrew T      13 Dolphins-CT          1:01.95      58.93    9  
  2 Hill, Conor C             13 ASC-MD               1:00.88      59.79    7  
  3 Lewis, Alexander M        13 Dolphins-CT          1:01.34    1:01.43    6  
  4 Halliburton, Matthew M    14 RAYS-VA              1:02.80    1:02.58    5  
  5 Faust, Michael M          14 RAYS-VA              1:03.08    1:02.66    4  
  6 Bracken, David R          14 GBSA-MD              1:03.86    1:03.21    3  
  7 Wilkins, Dom R            14 CBAC-MD              1:03.11    1:03.53    2  
  8 Merryman, Aidan R         13 GBSA-MD              1:04.21    1:05.62    1  
B - Final
  9 Pins, Jonathon M          13 RAYS-VA              1:05.02    1:03.73  
 10 Cobbs, Henry L            13 Dolphins-CT          1:05.61    1:04.78  
 11 Triscari, Tyler A         13 Dolphins-CT          1:05.45    1:05.53  
 12 Shpuntoff, Sam W          13 ASC-MD               1:07.08    1:05.79  
 13 Pannella, Ross J          13 ASC-MD               1:08.48    1:06.00  
 14 Moore, Taylor J           13 Dolphins-CT          1:06.69    1:06.91  
 15 Stroie, Daniel A          14 Dolphins-CT          1:08.19    1:06.97  
 16 Cmiel, Danny G            13 ASC-MD               1:08.78    1:07.68  
 
Event 8  Men 13-14 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Hill, Conor C             13 ASC-MD               1:01.26    1:00.88  
  2 Lewis, Alexander M        13 Dolphins-CT          1:03.41    1:01.34  
  3 Stotesbery, Andrew T      13 Dolphins-CT          1:00.43    1:01.95  
  4 Halliburton, Matthew M    14 RAYS-VA              1:06.37    1:02.80  
  5 Faust, Michael M          14 RAYS-VA              1:04.61    1:03.08  
  6 Wilkins, Dom R            14 CBAC-MD              1:05.69    1:03.11  
  7 Bracken, David R          14 GBSA-MD              1:04.60    1:03.86  
  8 Merryman, Aidan R         13 GBSA-MD              1:06.49    1:04.21  
-------------------------------------------------------------------------
  9 Pins, Jonathon M          13 RAYS-VA              1:05.72    1:05.02  
 10 Triscari, Tyler A         13 Dolphins-CT          1:04.48    1:05.45  
 11 Cobbs, Henry L            13 Dolphins-CT          1:04.97    1:05.61  
 12 Moore, Taylor J           13 Dolphins-CT          1:08.62    1:06.69  
 13 Shpuntoff, Sam W          13 ASC-MD               1:16.77    1:07.08  
 14 Stroie, Daniel A          14 Dolphins-CT          1:08.84    1:08.19  
 15 Pannella, Ross J          13 ASC-MD               1:09.65    1:08.48  
 16 Cmiel, Danny G            13 ASC-MD               1:11.33    1:08.78  
-------------------------------------------------------------------------
 17 Howell, Billy J           14 RAYS-VA              1:11.23    1:09.11  
 18 Monahan, Cullen P         13 RAYS-VA              1:13.96    1:09.39  
-------------------------------------------------------------------------
 19 Delgado, Lucas M          14 PEAK-PV              1:09.63    1:11.15  
 20 Doherty, Kyle J           13 GAEL-MR              1:22.40    1:11.53  
 21 Holstege, Ben J           13 CYAC-VA              1:20.37    1:12.88  
 22 Delaney, Sam M            13 Dolphins-CT          1:14.73    1:13.22  
 23 Summers, Dominick I       13 PEAK-PV                   NT    1:17.32  
 24 Straub, Evan T            13 GBSA-MD              1:29.87    1:18.44  
 25 Louisy, Saadiq L          13 PEAK-PV              1:21.92    1:20.42  
 26 Marcangeli, Ricky         14 Dolphins-CT          1:32.21    1:24.03  
 27 Neary, Mack M             13 Dolphins-CT          1:26.62    1:27.01  
 -- Falsone, Thomas R         13 ASC-MD               1:22.39         DQ  
 
Event 9  Women 100 Yard Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Worrell, Kelsi E          15 STRM-MA                58.32      57.90    9  
  2 Monahan, Bailie C         15 RAYS-VA                59.29      57.95    7  
  3 Lamb, Brodde B            16 CYAC-VA                59.24      58.00    6  
  4 Boughton, Melissa D       16 CBAC-MD                59.21      58.97    5  
  5 Deeter, Carly D           16 Nrg Swimming-MA        59.16      59.04    4  
  6 Shea, Erin E              17 GBSA-MD                59.52      59.10    3  
  7 Figart, Emily A           16 Nrg Swimming-MA      1:00.13    1:00.71    2  
  8 Hill, Lindsay T           16 ASC-MD               1:00.66    1:00.88    1  
B - Final
  9 Slattery, Molly J         17 RAYS-VA              1:01.04      58.56  
 10 Gibbs, Kara R             16 ASC-MD               1:01.09    1:00.08  
 10 Minnich, Shannon M        15 RAYS-VA              1:01.27    1:00.08  
 12 Fletcher, Dani N          17 RAYS-VA              1:01.42    1:01.28  
 13 Suhling, Maggie P         15 RAYS-VA              1:02.59    1:01.49  
 14 Witham, Shelby M          18 STRM-MA              1:02.08    1:01.69  
 15 Sirkis, Jillian R         17 Nrg Swimming-MA      1:02.41    1:01.90  
 16 Hulbert, Lillian J        15 GBSA-MD              1:01.61    1:02.05  
 
Event 9  Women 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Worrell, Kelsi E          15 STRM-MA                56.09      58.32  
  2 Deeter, Carly D           16 Nrg Swimming-MA        59.79      59.16  
  3 Boughton, Melissa D       16 CBAC-MD              1:00.62      59.21  
  4 Lamb, Brodde B            16 CYAC-VA                58.26      59.24  
  5 Monahan, Bailie C         15 RAYS-VA                58.46      59.29  
  6 Shea, Erin E              17 GBSA-MD              1:00.10      59.52  
  7 Figart, Emily A           16 Nrg Swimming-MA      1:01.85    1:00.13  
  8 Hill, Lindsay T           16 ASC-MD                 59.91    1:00.66  
-------------------------------------------------------------------------
  9 Slattery, Molly J         17 RAYS-VA                57.98    1:01.04  
 10 Gibbs, Kara R             16 ASC-MD               1:03.20    1:01.09  
 11 Minnich, Shannon M        15 RAYS-VA              1:02.19    1:01.27  
 12 Fletcher, Dani N          17 RAYS-VA              1:01.46    1:01.42  
 13 Hulbert, Lillian J        15 GBSA-MD              1:01.42    1:01.61  
 14 McKinley, Emma B          15 CYAC-VA                59.33    1:01.99  
 15 Witham, Shelby M          18 STRM-MA              1:03.24    1:02.08  
 16 Sirkis, Jillian R         17 Nrg Swimming-MA      1:03.71    1:02.41  
-------------------------------------------------------------------------
 17 Suhling, Maggie P         15 RAYS-VA              1:00.73    1:02.59  
 18 Kennedy, Mandi K          16 GBSA-MD              1:02.67    1:03.01  
-------------------------------------------------------------------------
 19 Zimmerman, Lina S         15 RAYS-VA              1:02.56    1:03.33  
 20 Wuckovich, Zoe M          17 RAYS-VA              1:02.44    1:04.10  
 21 Nicholson, Katherine M    17 CYAC-VA              1:01.44    1:04.18  
